Certified Certification
Government "Government Recognised Star Export House"

Certified Certification

India's Trusted Manufacturer & Suppliers of Electrical Cable
Accessories, Earthing & Lightning Protection, Cable Jointing
& Termination Kit Components and Copper Braids .

Certified Certification

+91 22 6659 5027
sales@nexuscopper.com

About Us

Crimping Type Copper Tubular Cable Terminal Ends -Bell Mouth

Crimping Type Copper Tubular Cable Terminal | Heavy Duty Crimping Type Copper Tubular Cable Terminal Ends | Crimping Type Copper Tubular Cable Terminal Bell Mouth Ends

Nexus Metal & Alloys manufacture and export Crimping Type Copper Tubular Cable Terminal Ends - Bell Mouth. We manufacture a wide range of Crimping Type Copper Tubular Cable Terminal Ends - Bell Mouth from soft drawn, pure, high conductivity copper tubes conforming to BS 1977. These are also produced from aluminum tube. They are fully annealed to ensure qualities of electrical and mechanical strength.

We manufacture a wide range of Be ll Mouth - Crimping Type Copper Tubular Cable Terminal Ends from soft drawn, pure, high conductivity copper tubes conforming to BS 1977. These are also produced from aluminium tube. They are fully annealed to ensure qualities of electrical and mechanical strength. This product complies with all current EU & International harmonised standards. Crimping Type Copper Tubular Cable Terminal Ends Bell Mouth specifications as below, Any kind of special Crimping Type Copper Tubular Cable Terminal Ends Bell Mouth can be developed and supplied exactly as per customer specifications and requirement.

  • Material : E - Copper
  • Finish : Copper / Electro Tinned

Specification

Prod. Code Cable mm2 Stud Hole E Dimensions
I O B P C D L
NTB -10- 5 10 M5.2 4.5 6.2 10 11 6 7 26
NTB -10- 6 10 M6.5 4.5 6.2 10 11 6 7 26
NTB - 10- 8 10 M8.4 4.5 6.2 10 12 6 9 28
NTB - 10- 10 10 M10.5 4.5 6.8 11 15 8 11 33
NTB - 10- 12 10 M13 4.5 6.8 11 18 9 11 36
NTB - 16- 5 16 M5.2 5.4 7.1 12 12 7 7 30
NTB - 16- 6 16 M6.5 5.4 7.1 12 12 7 7 30
NTB - 16- 8 16 M8.4 5.4 7.1 12 12 7 7 30
NTB - 16- 10 16 M10.5 5.5 7.6 12 15 8 12 36
NTB - 16- 13 16 M13 5.5 7.6 12 17 11 13 39
NTB - 16- 16 16 M17 5.5 7.6 12 21 13 14 44
NTB - 20- 8 20 M8.4 6 7.7 12 12 7 7 32
NTB - 25- 6 25 M6.5 6.8 8.8 12 13 7 7 30
NTB - 25- 8 25 M8.4 6.8 8.8 12 13 7 7 30
NTB - 25- 10 25 M10.5 6.8 8.8 13 15 10 11 38
NTB - 25- 12 25 M13 6.8 9.2 15 17 10 12 41
NTB - 25- 16 25 M17 6.8 9.2 15 21 13 14 47
NTB - 35- 6 35 M6.5 8.2 10.6 13.5 15.3 9 9 37
NTB - 35- 8 35 M8.4 8.2 10.6 13.5 15.3 9 9 37
NTB - 35- 10 35 M10.5 8.2 10.6 13.5 15.3 9 9 37
NTB - 35- 12 35 M13 8.2 10.6 13.5 15.3 10 12 41
NTB - 35- 16 35 M17 8.2 10.6 15 22 13 14 47
NTB - 50- 6 50 M6.5 9.5 12.4 17 17.8 9 10 42
NTB - 50- 8 50 M8.4 9.5 12.4 17 17.8 9 10 42
NTB - 50- 10 50 M10.5 9.5 12.4 17 17.8 9 10 42
NTB - 50- 13 50 M13 9.5 12.4 17 20 10 12 45
NTB - 50- 14 50 M14.5 9.5 12.4 18 22 15 15 54
NTB - 50- 16 50 M17 9.5 12.4 18 22 15 15 54
NTB - 50- 20 50 M21 9.5 12.4 18 26 16 18 60
NTB - 70- 8 70 M8.4 11..3 14.6 18.5 21 11 11 47
NTB - 70- 10 70 M10.5 11.3 14.6 18.5 21 11 11 47
NTB - 70- 12 70 M13 11.3 14.6 18.5 21 11 11 47
NTB - 70- 14 70 M14.5 11.3 14.6 18.5 22 14 15 55
NTB - 70- 16 70 M17 11.3 14.6 18.5 26 14 16 56
NTB - 70- 20 70 M21 11.3 14.6 18.5 28 16 18 63
NTB - 95- 8 95 M8.4 13.5 17.4 21 25 12 13 53
NTB - 95- 10 95 M10.5 13.5 17.4 21 25 12 13 53
NTB - 95- 12 95 M13 13.5 17.4 21 25 12 13 53
NTB - 95- 14 95 M14.5 13.5 17.4 22 25 14 15 55
NTB - 95- 16 95 M17 13.5 17.4 22 25 14 16 56
NTB - 95- 20 95 M21 13.5 17.4 22 28 15 16 63
NTB - 120- 8 120 M8.4 15 19.4 23 28 13 14 60
NTB - 120-10 120 M10.5 15 19.4 23 28 13 14 60
NTB - 120-12 120 M13 15 19.4 23 28 13 14 60
NTB - 120-14 120 M14.5 15 19.4 23 28 13 14 60
NTB - 120-16 120 M17 15 19.4 23 28 16 16 64
NTB - 120-20 120 M21 15 19.4 23 28 16 20 68
NTB -150 - 8 150 M8.4 16.5 21.2 27 30 16 16 70
NTB -150- 10 150 M10.5 16.5 21.2 27 30 16 16 70
NTB -150- 12 150 M13 16.5 21.2 27 30 16 16 70
NTB -150- 14 150 M14.7 16.5 21.2 27 30 16 16 70
NTB -150- 16 150 M17 16.5 21.2 27 30 16 16 70
NTB -150- 20 150 M21 16.5 21.2 27 30 16 16 73
NTB -185- 10 185 M10.5 18.5 23.5 32 34 17 19 80
NTB -185- 12 185 M13 18.5 23.5 32 34 17 19 80
NTB -185- 14 185 M14.7 18.5 23.5 32 34 17 19 80
NTB -185-16 185 M17 18.5 23.5 32 34 17 19 80
NTB -185- 20 185 M21 18.5 23.5 32 34 17 19 80
NTB -240- 10 240 M10.5 21 26.5 39 38 20 21 94
NTB -185- 12 240 M13 21 26.5 39 38 20 21 94
NTB -185- 14 240 M14.5 21 26.5 39 38 20 21 94
NTB -185- 16 240 M17 21 26.5 39 38 20 21 94
NTB -185- 20 240 M21 21 26.5 39 38 20 21 94

Features

  • CPRI Tested
  • Bell Mouth Entry, With Or Without Inspection Hole
  • For ordering BELL MOUTHED cable terminals prefix B to the product code nos. of Crimping Type Copper Tubular Cable Terminal ends.
  • Electro Tinned
  • Corrosion free while providing the lowest resistance to ground

Industries

  • Electrical Industry
  • Cements Industry
  • Electrical Contractor
  • Electrical Equipments
  • Manufacturing Industries
  • Sugar and paper Industry
  • Petrol & Chemical Industry